Storage Volumes
Fresh food compartment volume - ltrs | 376 |
Total Volume - ltrs | 541 |
Freezer compartment volume - ltrs | 165 |
Main features
Refrigeration Class | Four Door Fridge Freezer |
Refrigeration Type | Frost Free |
Energy Efficiency Class | A+ |
Flame Retardant Back | Yes |
Digital Display | Yes |
NeoFrost Dual Cooling System | Yes |
Maximum ambient temperature for satisfactory operation | 43°C |
Door Handles | Metal bar handles |
Minimum ambient temperature required for satisfactory operation | 5°C |
Dimensions & Weights
Product Height (mm) | 1820 |
Product width (mm) | 908 |
Product depth (mm) | 758 |
Carton height (mm) | 1922 |
Carton width (mm) | 978 |
Carton depth (mm) | 780 |
Net Weight (kg) | 145 |
Gross Weight (kg) | 155 |
Fridge features
No. of Door Racks | 6 |
No. of Shelves [Including salad crisper cover] | 3 |
Active Ioniser | Yes |
Active Odour Filter | Yes |
Interior Light | Yes |
Active Seal Guard | Yes |
Chiller Zone Compartment | Yes |
Freezer features
High temperature warning | Yes |
No. of Shelves [Including drawer cover] | 1 |
Adjustable Thermostat | Yes |
Defrosting method | Frost Free |
Double Twist & Serve Ice Cube Tray | Yes |
Fast Freeze Option | Yes |
Freezer Drawers | 5 |
Consumption Values & Other Technical Specification
Freezer Temperature rise time (h) | 15 |
Noise level (dBA) | 43 |
Energy consumption - kWh/Year | 464 |
Frozen food compartment rating | 4 Star |
Freezing capacity fresh food (kg /24 hr) | 8 |
Climate class | SN/T |
Model Codes
GN1416221ZX | EAN:5023790040358 |