Storage Volumes
Fresh food compartment volume - ltrs | 364 |
Total Volume - ltrs | 576 |
Freezer compartment volume - ltrs | 212 |
Main features
Refrigeration Class | Side by Side Fridge Freezer |
Refrigeration Type | Frost Free |
Energy Efficiency Class | E |
Dispenser Type | Non-plumbed water |
Flame Retardant Back | Yes |
Digital Display | Yes |
NeoFrost Dual Cooling System | Yes |
Maximum ambient temperature for satisfactory operation | 43°C |
Door Handles | Integrated flush handles |
Minimum ambient temperature required for satisfactory operation | 10°C |
Dimensions & Weights
Product Height (mm) | 1790 |
Product width (mm) | 910 |
Product depth (mm) | 705 |
Carton height (mm) | 1910 |
Carton width (mm) | 980 |
Carton depth (mm) | 780 |
Net Weight (kg) | 108.7 |
Gross Weight (kg) | 116.5 |
Fridge features
Shelves Type | Glass |
Adjustable Shelves | Yes |
Egg Tray | Yes |
No. of Large Salad crispers | 2 |
Stored Water Dispenser on Fridge Door | Yes |
Defrosting method | Frost Free |
Freezer features
High temperature warning | Yes |
No. of Shelves [Including drawer cover] | 5 |
Adjustable Thermostat | Yes |
Defrosting method | Frost Free |
Fast Freeze Option | Yes |
Freezer Drawers | 2 |
Interior light in Freezer | Yes |
Consumption Values & Other Technical Specification
Noise Emission Class | C |
Freezer Temperature rise time (h) | 9 |
Noise level (dBA) | 38 |
Energy consumption - kWh/Year | 328 |
Freezing capacity fresh food (kg /24 hr) | 13 |
Climate class | SN-T |
Model Codes
ASD2442VPZ | EAN:8690842618840 | |
ASD2442VPS | EAN:8690842608919 |