Storage Volumes
Fresh food compartment volume - ltrs | 378 |
Total Volume - ltrs | 556 |
Freezer compartment volume - ltrs | 178 |
Main features
Refrigeration Class | Side by Side Fridge Freezer |
Refrigeration Type | Frost Free |
Energy Efficiency Class | A+ |
Digital Display | Yes |
NeoFrost Dual Cooling System | Yes |
Maximum ambient temperature for satisfactory operation | 43°C |
Door Handles | Long Bowed Handles |
Minimum ambient temperature required for satisfactory operation | -5°C |
Dimensions & Weights
Product Height (mm) | 1790 |
Product width (mm) | 925 |
Product depth (mm) | 720 |
Carton height (mm) | 1890 |
Carton width (mm) | 990 |
Carton depth (mm) | 775 |
Net Weight (kg) | 119 |
Gross Weight (kg) | 130 |
Fridge features
No. of Door Racks | 4 |
No. of Shelves [Including salad crisper cover] | 5 |
Interior Light | Yes |
Active Seal Guard | Yes |
Chiller Zone Compartment | Yes |
Chrome wire wine rack | Yes |
Freezer features
High temperature warning | Yes |
No. of Shelves [Including drawer cover] | 5 |
Adjustable Thermostat | Yes |
Defrosting method | Frost Free |
Double Twist & Serve Ice Cube Tray | Yes |
Fast Freeze Option | Yes |
Freezer Drawers | 2 |
Consumption Values & Other Technical Specification
Freezer Temperature rise time (h) | 8 |
Noise level (dBA) | 43 |
Energy consumption - kWh/Year | 476 |
Frozen food compartment rating | 4 Star |
Freezing capacity fresh food (kg /24 hr) | 13 |
Climate class | SN/T |
Model Codes
GL12APS | ||