Storage Volumes
Total Volume - ltrs | 95 |
Freezer compartment volume - ltrs | 95 |
Main features
Refrigeration Class | Under Counter Freezer |
Refrigeration Type | Static |
Energy Efficiency Class | F |
Flame Retardant Back | Yes |
Reversible door for LH or RH opening | Yes |
Maximum ambient temperature for satisfactory operation | 43°C |
Door Handles | Curved integrated flush handles |
Freezer Guard | Yes |
Minimum ambient temperature required for satisfactory operation | Down to -15°C |
Dimensions & Weights
Product Height (mm) | 840 |
Product width (mm) | 540 |
Product depth (mm) | 590 |
Carton height (mm) | 895 |
Carton width (mm) | 575 |
Carton depth (mm) | 600 |
Net Weight (kg) | 26.5 |
Gross Weight (kg) | 29 |
Freezer features
Adjustable Thermostat | Yes |
Defrosting method | Manual |
Freezer Drawers | 2 |
Ice cube tray with ice bank | Yes |
Minimum ambient temperature required for satisfactory operation | Down to -15°C |
Freezer Shelf with flap | 1 |
Consumption Values & Other Technical Specification
Noise level - dB(A) | 42 |
Noise Emission Class | D |
Freezer Temperature rise time (h) | 12 |
Energy consumption - kWh/Year | 209 |
Frozen food compartment rating | 4 Star |
Climate class | SN/T |
Freezing capacity fresh food - kg /24 hr | 6 |
Model Codes
UF584APS | EAN:5023790027946 | |
UF584APW | EAN:5023790027939 |