Storage Volumes
Total Volume - ltrs | 75 |
Freezer compartment volume - ltrs | 75 |
Main features
Refrigeration Class | Under Counter Freezer |
Refrigeration Type | Frost Free |
Energy Efficiency Class | A |
Flame Retardant Back | Yes |
Reversible door for LH or RH opening | Yes |
Door Handles | Curved integrated flush handles |
Freezer Guard | Yes |
Minimum ambient temperature required for satisfactory operation | Down to -15°C |
Dimensions & Weights
Product Height (mm) | 840 |
Product width (mm) | 545 |
Product depth (mm) | 595 |
Carton height (mm) | 885 |
Carton width (mm) | 575 |
Carton depth (mm) | 600 |
Net Weight (kg) | 31 |
Gross Weight (kg) | 33 |
Freezer features
Adjustable Thermostat | Yes |
Defrosting method | Frost Free |
Fast Freeze Option | Yes |
Freezer Drawers | 2 |
Freezer Shelves | 1 |
Ice cube tray with ice bank | Yes |
Minimum ambient temperature required for satisfactory operation | down to -15oC |
Consumption Values & Other Technical Specification
Noise level - dB(A) | 41 |
Freezer Temperature rise time (h) | 10.5 |
Energy consumption - kWh/Year | 207 |
Frozen food compartment rating | 4 Star |
Climate class | SN |
Freezing capacity fresh food - kg /24 hr | 10 |
Model Codes
ZA635FW | EAN:5023790020633 | |