Storage Volumes
Total Volume - ltrs | 186 |
Freezer compartment volume - ltrs | 186 |
Main features
Refrigeration Class | Tall Freezer |
Refrigeration Type | Frost Free |
Energy Efficiency Class | A+ |
Flame Retardant Back | Yes |
Reversible door for LH or RH opening | Yes |
Maximum ambient temperature for satisfactory operation | 43°C |
Door Handles | Fitted protruding exclusive side handle |
Freezer Guard | Yes |
Minimum ambient temperature required for satisfactory operation | Down to -15°C |
Dimensions & Weights
Product Height (mm) | 1540 |
Product width (mm) | 605 |
Product depth (mm) | 600 |
Carton height (mm) | 1620 |
Carton width (mm) | 665 |
Carton depth (mm) | 680 |
Net Weight (kg) | 50 |
Gross Weight (kg) | 56 |
Freezer features
Adjustable Thermostat | Yes |
Defrosting method | Frost Free |
Fast Freeze Option | Yes |
Freezer Drawers | 4 |
High temperature indicator light | Yes |
Ice cube tray with ice bank | Yes |
Minimum ambient temperature required for satisfactory operation | Down to -15°C |
Freezer Shelf with flap | 2 |
Consumption Values & Other Technical Specification
Noise level - dB(A) | 40 |
Freezer Temperature rise time (h) | 14 |
Energy consumption - kWh/Year | 274 |
Frozen food compartment rating | 4 Star |
Climate class | SN/T |
Freezing capacity fresh food - kg /24 hr | 16 |
Model Codes
TZ6051W | EAN:5023790027601 |