Storage Volumes
Fresh food compartment volume - ltrs | 131 |
Total Volume - ltrs | 199 |
Freezer compartment volume - ltrs | 68 |
Main features
Refrigeration Class | Combi Fridge Freezer |
Refrigeration Type | Static |
Energy Efficiency Class | A+ |
Flame Retardant Back | Yes |
Stored Water Dispenser | No |
Reversible door for LH or RH opening | Yes |
Maximum ambient temperature for satisfactory operation | 43°C |
Door Handles | Fitted protruding exclusive side handle |
Minimum ambient temperature required for satisfactory operation - Freezer Only | 5°C |
Dimensions & Weights
Product Height (mm) | 1530 |
Product width (mm) | 545 |
Product depth (mm) | 600 |
Carton height (mm) | 1595 |
Carton width (mm) | 575 |
Carton depth (mm) | 630 |
Net Weight (kg) | 48 |
Gross Weight (kg) | 52 |
Fridge features
No. of Door Racks | 2 |
No. of Shelves [Including salad crisper cover] | 3 |
Active Seal Guard | Yes |
Shelves Type | Glass |
Adjustable Shelves | Yes |
Egg Tray | Yes |
No. of Large Salad crispers | 1 |
Interior Light in Fridge | Yes |
Defrosting method | Auto Defrost |
Freezer features
Ice bank tray | Yes |
Defrosting method | Manual Defrost |
Freezer Drawers | 3 |
Freezer Shelf with flap | 1 |
Consumption Values & Other Technical Specification
Freezer Temperature rise time (h) | 20 |
Noise level (dBA) | 41 |
Energy consumption - kWh/Year | 226 |
Frozen food compartment rating | 4 Star |
Freezing capacity fresh food (kg /24 hr) | 4 |
Climate class | SN/ST |
Model Codes
FS5552W | EAN:5023790027588 | |