Storage Volumes
Fresh food compartment volume - ltrs | 92 |
Total Volume - ltrs | 107 |
Freezer compartment volume - ltrs | 15 |
Main features
Refrigeration Class | Integrated UTC Fridge with 4 star freezer |
Refrigeration Type | Auto Defrost |
Energy Efficiency Class | F |
Flame Retardant Back | Yes |
Door hinges | Heavy Duty Self-closing |
Reversible door for LH or RH opening | Yes |
Maximum ambient temperature for satisfactory operation | 43°C |
Minimum ambient temperature required for satisfactory operation - Freezer Only | 5oC |
Dimensions & Weights
Product Height (mm) | 818 |
Product width (mm) | 595 |
Product depth (mm) | 545 |
Carton height (mm) | 896 |
Carton width (mm) | 636 |
Carton depth (mm) | 576 |
Net Weight (kg) | 28.5 |
Gross Weight (kg) | 31 |
Fridge features
No. of Door Racks | 2 |
No. of Shelves [Including salad crisper cover] | 3 |
Shelves Type | Glass |
Adjustable Shelves | Yes |
Egg Tray | Yes |
Interior Light in Fridge | Yes |
Defrosting method | Auto Defrost |
Concealed Compartment in base | Yes |
Freezer features
Defrosting method | Manual |
Consumption Values & Other Technical Specification
Noise Emission Class | C |
Freezer Temperature rise time (h) | 8 |
Noise level (dBA) | 37 |
Energy consumption - kWh/Year | 181 |
Frozen food compartment rating | 4 star |
Freezing capacity fresh food (kg /24 hr) | 2.5 |
Climate class | SN/T |
Model Codes
BRS3682 | EAN:8690842399589 |