Storage Volumes
Total Volume - ltrs | 205 |
Freezer compartment volume - ltrs | 205 |
Main features
Refrigeration Class | Chest Freezer |
Refrigeration Type | Static |
Energy Efficiency Class | A+ |
Flame Retardant Back | Yes |
Reversible door for LH or RH opening | N/A |
Maximum ambient temperature for satisfactory operation | 43°C |
Door Handles | Integrated handles |
Freezer Guard | Yes |
Minimum ambient temperature required for satisfactory operation | Down to -15°C |
Dimensions & Weights
Product Height (mm) | 905 |
Product width (mm) | 751 |
Product depth (mm) | 725 |
Carton height (mm) | 915 |
Carton width (mm) | 814 |
Carton depth (mm) | 742 |
Net Weight (kg) | 37 |
Gross Weight (kg) | 40 |
Freezer features
Adjustable Thermostat | Yes |
Defrosting method | Manual |
Fast Freeze Option | Yes |
Storage Basket | 1 |
High temperature indicator light | Yes |
Minimum ambient temperature required for satisfactory operation | Down to -15°C |
Consumption Values & Other Technical Specification
Noise level - dB(A) | 42 |
Freezer Temperature rise time (h) | 36 |
Energy consumption - kWh/Year | 224 |
Frozen food compartment rating | 4 Star |
Climate class | SN/T |
Freezing capacity fresh food - kg /24 hr | 12 |
Model Codes
CF625W | EAN:5023790032360 |