Main Cavity
Removable Door Glass | YES |
Interior Light | Yes |
Type of Interior Light | CIRCULAR |
Shelf Positions | 6 |
Shelf stoppers | NO |
Telescopic runner system | NO |
Turnspit | no |
Pizza Pan | no |
MeatProbe | no |
Lava Stone | no |
Glass Tray | no |
Energy Rating | A |
Fan oven element (kW) | 1.8 |
Shelves | 2 |
Cavity Type | Easy to remove side racks |
Oven Functions
Static Cooking | Yes |
Fan Cooking | Yes |
Fan Defrost | Yes |
Grill Cooking | Yes |
3D Cooking | Yes |
Static Cooking+Fan (Fan Assist) | Yes |
Slow Cooking | Yes |
Warm Keeping | Yes |
Bottom Heater | Yes |
Eco-Fan | Yes |
Fan Heating | Yes |
Low Grill Cooking | Yes |
Pizza Cooking | Yes |
Full Grill Cooking | Yes |
Dimensions & Weights
Product Height (mm) | 595 |
Product width (mm) | 594 |
Product depth (mm) | 567 |
Carton height (mm) | 655 |
Carton width (mm) | 660 |
Carton depth (mm) | 660 |
Net Weight (kg) | 40 |
Gross Weight (kg) | 45.5 |
Carton depth (cm) | 66 |
Consumption Values & Other Technical Specification
Energy Consumption-Main Oven (Kw/h) | 0.92 |
Model Codes
BVM34500BM |